Great rates for international calls to India 3.9p/min
Looking for the best way to stay in touch with your family and save money on your phone bill? Call everyone back home with our low rates for landlines & mobiles in India. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
Where do you want to call
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we are the best solution for the question "How to call India from abroad?" It's easier than you think: choose online calling cards, create an account, buy voice credit and call home. Get the best deal for international calls: join us and call at the cheapest rates. Enjoy an affordable calling service with amazing quality, free apps to call India and great customer service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
£5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for £5 | SMS |
---|---|---|---|
Haiti | |||
Landline | 35.9p | 13 min for £5 | - |
Mobile | 29.9p | 16 min for £5 | 29p |
Honduras | |||
Landline | 19.5p | 25 min for £5 | - |
Mobile | 18.9p | 26 min for £5 | 7p |
Hong Kong | |||
Landline | 3.5p | 142 min for £5 | - |
Mobile | 5.5p | 90 min for £5 | 7p |
Hungary | |||
Landline | 1.5p | 333 min for £5 | - |
Mobile | 1.7p | 294 min for £5 | 7p |
Destination | Rate/minute | Minutes for £5 | SMS |
---|---|---|---|
Jamaica | |||
Landline | 26.5p | 18 min for £5 | - |
Mobile | 26.9p | 18 min for £5 | 31p |
Japan | |||
Landline | 2.5p | 200 min for £5 | - |
Mobile | 4.9p | 102 min for £5 | 7p |
Jordan | |||
Landline | 19.9p | 25 min for £5 | - |
Mobile | 20.5p | 24 min for £5 | 13p |
Destination | Rate/minute | Minutes for £5 | SMS |
---|---|---|---|
Oman | |||
Landline | 15.5p | 32 min for £5 | - |
Mobile | 13.9p | 35 min for £5 | 9p |
Destination | Rate/minute | Minutes for £5 | SMS |
---|---|---|---|
Qatar | |||
Landline | 20.5p | 24 min for £5 | - |
Mobile | 21.5p | 23 min for £5 | 31p |
Destination | Rate/minute | Minutes for £5 | SMS |
---|---|---|---|
Reunion Island | |||
Landline | 44.9p | 11 min for £5 | - |
Mobile | 55.9p | 8 min for £5 | 9p |
Romania | |||
Landline | 1.5p | 333 min for £5 | - |
Mobile | 1.5p | 333 min for £5 | 7p |
Russia | |||
Landline | 3.5p | 142 min for £5 | - |
Mobile | 22.5p | 22 min for £5 | - |
Moscow | 10.5p | 47 min for £5 | - |
Rwanda | |||
Landline | 30.9p | 16 min for £5 | - |
Mobile | 27.9p | 17 min for £5 | 29p |
Destination | Rate/minute | Minutes for £5 | SMS |
---|---|---|---|
Vanuatu | |||
All country | 98.9p | 5 min for £5 | 25p |
Vatican City | |||
All country | 3.9p | 128 min for £5 | - |
Venezuela | |||
Landline | 1.5p | 333 min for £5 | - |
Mobile | 9.5p | 52 min for £5 | 9p |
Mobile - Movilnet | 3.5p | 142 min for £5 | 9p |
Vietnam | |||
Landline | 8.5p | 58 min for £5 | - |
Mobile | 8.5p | 58 min for £5 | 7p |
Destination | Rate/minute | Minutes for £5 | SMS |
---|---|---|---|
Wallis And Futuna Islands | |||
All country | 61.9p | 8 min for £5 | - |
Destination | Rate/minute | Minutes for £5 | SMS |
---|---|---|---|
Yemen | |||
Landline | 17.9p | 27 min for £5 | - |
Mobile | 16.5p | 30 min for £5 | 9p |
Destination | Rate/minute | Minutes for £5 | SMS |
---|---|---|---|
Zambia | |||
Landline | 49.9p | 10 min for £5 | - |
Mobile | 47.9p | 10 min for £5 | 29p |
Zimbabwe | |||
Landline | 30.9p | 16 min for £5 | - |
Mobile | 37.5p | 13 min for £5 | 12p |
Mobile - Econet | 54.9p | 9 min for £5 | 12p |
Features
Big savings for all destinations!
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available